England 273 (49.4 ov)
Pakistan 206 (46.1 ov)
England won by 67 runs
- ICC World Cup Warm-up Matches
- 2010/11 season
- Played at Khan Shaheb Osman Ali Stadium, Fatullah (neutral venue)
- 18 February 2011 - day/night (50-over match)
| England innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| AJ Strauss* | b Shoaib Akhtar | 5 | 11 | 12 | 1 | 0 | 41.66 | |
| KP Pietersen | st †Kamran Akmal b Abdur Rehman | 66 | 118 | 78 | 3 | 1 | 84.61 | |
| IJL Trott | b Junaid Khan | 9 | 33 | 18 | 0 | 0 | 50.00 | |
| IR Bell | st †Kamran Akmal b Saeed Ajmal | 39 | 85 | 58 | 2 | 0 | 67.24 | |
| PD Collingwood | lbw b Wahab Riaz | 65 | 91 | 73 | 3 | 0 | 89.04 | |
| RS Bopara | c Younis Khan b Saeed Ajmal | 35 | 49 | 39 | 4 | 0 | 89.74 | |
| MJ Prior† | c Umar Akmal b Junaid Khan | 24 | 27 | 15 | 3 | 0 | 160.00 | |
| TT Bresnan | b Junaid Khan | 5 | 6 | 3 | 0 | 0 | 166.66 | |
| MH Yardy | not out | 1 | 7 | 2 | 0 | 0 | 50.00 | |
| SCJ Broad | b Wahab Riaz | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| JM Anderson | b Wahab Riaz | 4 | 2 | 2 | 1 | 0 | 200.00 | |
| Extras | (lb 6, w 11, nb 3) | 20 | ||||||
| Total | (all out; 49.4 overs; 226 mins) | 273 | (5.49 runs per over) | |||||
| Did not bat A Shahzad, LJ Wright |
| Bowling | O | M | R | W | Econ | |||
| Shoaib Akhtar | 10 | 0 | 62 | 1 | 6.20 | (1nb, 1w) | ||
| Junaid Khan | 8 | 0 | 44 | 3 | 5.50 | |||
| Wahab Riaz | 9.4 | 1 | 52 | 3 | 5.37 | (2nb, 3w) | ||
| Saeed Ajmal | 10 | 0 | 50 | 2 | 5.00 | (2w) | ||
| Abdur Rehman | 10 | 0 | 52 | 1 | 5.20 | |||
| Mohammad Hafeez | 2 | 0 | 7 | 0 | 3.50 |
| Pakistan innings (target: 274 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| Kamran Akmal† | lbw b Broad | 18 | 26 | 21 | 4 | 0 | 85.71 | |
| Mohammad Hafeez | c Strauss b Broad | 0 | 6 | 2 | 0 | 0 | 0.00 | |
| Younis Khan | c †Prior b Broad | 80 | 168 | 101 | 8 | 1 | 79.20 | |
| Umar Akmal | b Broad | 2 | 17 | 9 | 0 | 0 | 22.22 | |
| Asad Shafiq | b Collingwood | 12 | 44 | 35 | 0 | 0 | 34.28 | |
| Ahmed Shehzad | b Anderson | 26 | 31 | 29 | 2 | 0 | 89.65 | |
| Misbah-ul-Haq* | lbw b Collingwood | 25 | 41 | 35 | 2 | 0 | 71.42 | |
| Abdur Rehman | c & b Collingwood | 5 | 10 | 10 | 0 | 0 | 50.00 | |
| Wahab Riaz | c Anderson b Broad | 11 | 32 | 19 | 1 | 0 | 57.89 | |
| Shoaib Akhtar | c †Prior b Bresnan | 1 | 9 | 7 | 0 | 0 | 14.28 | |
| Junaid Khan | not out | 8 | 16 | 10 | 1 | 0 | 80.00 | |
| Extras | (lb 6, w 11, nb 1) | 18 | ||||||
| Total | (all out; 46.1 overs; 230 mins) | 206 | (4.46 runs per over) | |||||
| Did not bat Abdul Razzaq, Saeed Ajmal |
| Bowling | O | M | R | W | Econ | |||
| JM Anderson | 8 | 0 | 34 | 1 | 4.25 | (3w) | ||
| SCJ Broad | 8.1 | 1 | 25 | 5 | 3.06 | |||
| TT Bresnan | 8 | 1 | 29 | 1 | 3.62 | (2w) | ||
| PD Collingwood | 10 | 0 | 48 | 3 | 4.80 | (1nb, 1w) | ||
| MH Yardy | 9 | 0 | 44 | 0 | 4.88 | (1w) | ||
| RS Bopara | 3 | 0 | 20 | 0 | 6.66 |




No comments:
Post a Comment